Greater Than and Less Than Symbols
Copy and Paste Greater Than and Less Than Text Symbols
Greater Than Symbols
> ⧁ ≧ ⪚ ⪢ ⪜ ⫺ ⪖ ⪘ ﹥ ⫸ ≫ ⋙ ⋝ ⪌ ⪒ ⥸ ⪐ ⪎ ⪔ ⪊ ⪈ ⪥ ≩ ⋧ ⪧ ⪩ ⋛ ⪆ ≥ ≳ ≷ ⩾ ⪂ ⪄ ⪀ ⪤ ⩺ ⋗ ⩼ ≱ ≵ ≹ ≯ ⭃ ⪠ ⪞ ⦔ ⦕Less Than Symbols
< ⧀ ≤ ≦ ≨ ⋜ ⥶ ≪ ⋘ ≮ ≰ ≲ ≴ ⋖ ⋦ ⍃ ⥷ ⩹ ⩻ ⩽ ⩿ ⪁ ⪃ ⪅ ⪇ ⪉ ⪍ ⪕ ⪛ ⪗ ⪙ ⪝ ⪟ ⪡ ⪣ ⪦ ⪨ ⫷ ⦓ ⦖| Symbol | Symbol Name | Unicode | HTML Code |
|---|---|---|---|
| > | Fullwidth Greater-Than Sign | U+FF1E | > |
| ⧁ | Greater-Than Slant Equal to with Dot Above | U+29C1 | ⧁ |
| ≧ | Greater-Than Over Equal to | U+2267 | ≧ |
| ⪚ | Greater-Than Above Less-Than Above Double Line | U+2AAA | ⪪ |
| ⪢ | Greater-Than Overlapping Less-Than | U+2AA2 | ⪢ |
| ⪜ | Greater-Than Above Less-Than Above Equals | U+2AAC | ⪬ |
| ⫺ | Greater-Than Over Equals Sign | U+2AFA | ⫺ |
| ⪖ | Greater-Than Above Equals Sign | U+2A96 | ⪖ |
| ⪘ | Greater-Than Above Slanted Equal Above Less-Than | U+2A98 | ⪘ |
| ﹥ | Small Greater-Than Sign | U+FE65 | ﹥ |
| ⫸ | Double Greater-Than Sign | U+2AF8 | ⫸ |
| ≫ | Much Greater-Than | U+226B | ≫ |
| ⋙ | Very Much Greater-Than | U+22D9 | ⋙ |
| ⋝ | Equal to or Greater-Than | U+226D | ≭ |
| ⪌ | Greater-Than, Overline | U+2C93 | ⲓ |
| ⪒ | Greater-Than Above Double-Line Equals | U+2A92 | ⪒ |
| ⥸ | Greater-Than with Dot | U+2978 | ⥸ |
| ⪐ | Greater-Than Above Less-Than | U+2A90 | ⪐ |
| ⪎ | Greater-Than Above Less-Than, Above Double-Line Equals | U+2A8E | ⪎ |
| ⪔ | Greater-Than Above Less-Than, Above Slanted Equal | U+2A94 | ⪔ |
| ⪊ | Greater-Than Above Less-Than, Above Equals | U+2A8A | ⪊ |
| ⪈ | Greater-Than Above Less-Than | U+2A88 | ⪈ |
| ⪥ | Greater-Than Above Almost Equal to | U+2AA5 | ⪥ |
| ≩ | Greater-Than or Equal to | U+2269 | ≩ |
| ⋧ | Greater-Than with Circle Inside | U+2277 | ≷ |
| ⪧ | Greater-Than Above Similar Above Less-Than | U+2AA7 | ⪧ |
| ⪩ | Greater-Than Above Similar Above Less-Than | U+2AA9 | ⪩ |
| ⋛ | Greater-Than Overlapping Less-Than | U+227B | ≻ |
| ⪆ | Greater-Than Overlapping Less-Than | U+2A86 | ⪆ |
| ≥ | Greater-Than or Equal to | U+2265 | ≥ |
| ≳ | Greater-Than Over Equal to | U+2273 | ≳ |
| ≷ | Greater-Than Over Less-Than | U+2277 | ≷ |
| ⩾ | Greater-Than Over Slanted Less-Than | U+2A7E | ⩾ |
| ⪂ | Greater-Than Above Less-Than Above Double-Line Equals | U+2A82 | ⪂ |
| ⪄ | Greater-Than Above Slanted Equal Above Less-Than | U+2A84 | ⪄ |
| ⪀ | Greater-Than Above Less-Than Above Equals | U+2A80 | ⪀ |
| ⪤ | Greater-Than Above Slanted Equal Above Less-Than | U+2AA4 | ⪤ |
| ⩺ | Greater-Than Overlapping Greater-Than | U+2A7A | ⩺ |
| ⋗ | Greater-Than Above Greater-Than | U+2277 | ≷ |
| ⩼ | Greater-Than Above Almost Equal to | U+2A7C | ⩼ |
| ≱ | Greater-Than But Not Equal to | U+2271 | ≱ |
| ≵ | Greater-Than or Equivalent to | U+2275 | ≵ |
| ≹ | Greater-Than Over Less-Than Over Greater-Than | U+2279 | ≹ |
| ≯ | Greater-Than Over Slanted Less-Than | U+227F | ≿ |
| ⭃ | Greater-Than, Underbar | U+2C83 | ⲃ |
| ⪠ | Greater-Than Above Less-Than Above Right-Left Arrow | U+2AA0 | ⪠ |
| ⪞ | Greater-Than Above Less-Than Above Equals | U+2A9E | ⪞ |
| ⦔ | Greater-Than with Underbar | U+2984 | ⦄ |
| ⦕ | Less-Than with Underbar | U+2985 | ⦅ |
| Symbol | Symbol Name | Unicode | HTML Code |
|---|---|---|---|
| < | Less Than Sign | U+003C | < |
| ⧀ | Greater-Than But Less-Than (Nested) | U+29C0 | ⧀ |
| ≤ | Less-Than or Equal to | U+2264 | ≤ |
| ≦ | Less-Than Over Equal to | U+2266 | ≦ |
| ≨ | Less-Than Above Greater-Than | U+2268 | ≨ |
| ⋜ | Less-Than, Overlapping | U+22DC | ⋜ |
| ⥶ | Less-Than Above Right Arrow | U+2976 | ⥶ |
| ≪ | Double Less-Than | U+226A | ≪ |
| ⋘ | Much Less-Than | U+2278 | ≸ |
| ≮ | Less-Than Over Equal to with Slash | U+226E | ≮ |
| ≰ | Greater-Than Over Less-Than with Slash | U+2270 | ≰ |
| ≲ | Less-Than or Equivalent to | U+2272 | ≲ |
| ≴ | Less-Than or Over Equal to | U+2274 | ≴ |
| ⋖ | Less-Than, Overlapping with Dot | U+22D6 | ⋖ |
| ⋦ | Greater-Than, Overlapping with Dot | U+22E6 | ⋦ |
| ⍃ | Less-Than with Vertical Line | U+2343 | ⍃ |
| ⥷ | Less-Than Above Left Arrow | U+2977 | ⥷ |
| ⩹ | Less-Than, Above Tilde Operator | U+2A79 | ⩹ |
| ⩻ | Less-Than, Above Left Arrow | U+2A7B | ⩻ |
| ⩽ | Less-Than or Equal to | U+2A7D | ⩽ |
| ⩿ | Less-Than, Above Slanted Equal | U+2A7F | ⩿ |
| ⪁ | Less-Than, Above Slanted Equal, Above Right Arrow | U+2A81 | ⪁ |
| ⪃ | Less-Than, Above Slanted Equal, Above Left Arrow | U+2A83 | ⪃ |
| ⪅ | Less-Than, Above Slanted Equal, Above Right Arrow | U+2A85 | ⪅ |
| ⪇ | Less-Than, Above Slanted Equal, Above Left Arrow | U+2A87 | ⪇ |
| ⪉ | Less-Than, Above Right Arrow | U+2A89 | ⪉ |
| ⪍ | Less-Than Above Left Arrow | U+2A8D | ⪍ |
| ⪕ | Less-Than Above Right Arrow | U+2A95 | ⪕ |
| ⪛ | Less-Than Above Left Arrow | U+2A9B | ⪛ |
| ⪗ | Less-Than Above Right Arrow | U+2A97 | ⪗ |
| ⪙ | Less-Than Above Left Arrow | U+2A99 | ⪙ |
| ⪝ | Less-Than Above Right Arrow | U+2A9D | ⪝ |
| ⪟ | Less-Than Above Left Arrow | U+2A9F | ⪟ |
| ⪡ | Less-Than Above Right Arrow | U+2AA1 | ⪡ |
| ⪣ | Less-Than Above Left Arrow | U+2AA3 | ⪣ |
| ⪦ | Less-Than Above Right Arrow | U+2AA6 | ⪦ |
| ⪨ | Less-Than Above Left Arrow | U+2AA8 | ⪨ |
| ⫷ | Less-Than Over Greater-Than | U+2AB7 | ⪷ |
| ⦓ | Less-Than Sign, Over Opening Bracket | U+2983 | ⦃ |
| ⦖ | Less-Than Sign, Under Closing Bracket | U+2986 | ⦆ |
