Square Symbols
Copy and paste Square Symbols text emoji characters and signs.
Click on any symbol to copy to the clipboard and paste it anywhere to use.
			
			
				| Symbol | Symbol Name | Unicode | 
|---|---|---|
| □ | White Square | U+25A1 | 
| ■ | Black Square | U+25A0 | 
| ⬚ | White Medium Square | U+2B1A | 
| ⬞ | Black Medium Square | U+2B1E | 
| ⬝ | Black Small Diamond | U+2B1D | 
| 𝅆 | Musical Symbol Combining Double Breve | U+1D186 | 
| 𝅇 | Musical Symbol Combining Double Breve Below | U+1D187 | 
| ▫️ | White Square | U+25AB + U+FE0F | 
| ▪️ | Black Square | U+25A0 + U+FE0F | 
| ◽️ | White Medium Small Square | U+25FD + U+FE0F | 
| ◾️ | Black Medium Small Square | U+25FE + U+FE0F | 
| ◻️ | White Medium Square | U+25FB + U+FE0F | 
| ◼️ | Black Medium Square | U+25FC + U+FE0F | 
| ⬜ | White Large Square | U+2B1C | 
| ⬛ | Black Large Square | U+2B1B | 
| 🔳 | White Square Button | U+1F533 | 
| 🔲 | Black Square Button | U+1F532 | 
| ▢ | White Square Containing Black Small Square | U+25A2 | 
| ▣ | White Square Containing Black Medium Square | U+25A3 | 
| ▤ | Square with Horizontal Fill | U+25A4 | 
| ▥ | Square with Vertical Fill | U+25A5 | 
| ▦ | Square with Orthogonal Crosshatch Fill | U+25A6 | 
| ▧ | Square with Upper Left to Lower Right Fill | U+25A7 | 
| ▨ | Square with Upper Right to Lower Left Fill | U+25A8 | 
| ▩ | Square with Diagonal Crosshatch Fill | U+25A9 | 
| ◧ | Black Left-Pointing Triangle | U+25E7 | 
| ◨ | Black Right-Pointing Triangle | U+25E8 | 
| ◩ | White Left-Pointing Triangle | U+25E9 | 
| ◪ | White Right-Pointing Triangle | U+25EA | 
| ◫ | Black Up-Pointing Triangle | U+25EB | 
| ◰ | White Up-Pointing Triangle | U+25F0 | 
| ◱ | Black Down-Pointing Triangle | U+25F1 | 
| ◲ | White Down-Pointing Triangle | U+25F2 | 
| ◳ | Black Diamond | U+25F3 | 
| ❏ | White Diamond Containing Black Small Diamond | U+274F | 
| ⊟ | Squared Square | U+229F | 
| 🈩 | Squared CJK Unified Ideograph-6E80 | U+1F229 | 
| ⊞ | Squared Four Corners | U+229E | 
| ⧆ | Square with Bottom Half Black | U+29C6 | 
| ⊠ | Squared Square with Crosshatch Fill | U+22A0 | 
| ⧄ | Squared Square with Left Half Black | U+29C4 | 
| ⧅ | Squared Square with Right Half Black | U+29C5 | 
| ⌧ | Delete Key | U+2327 | 
| ☒ | Ballot Box with X | U+2612 | 
| ⛝ | White Flag with Horizontal Middle Black Stripe | U+26DD | 
| ⟏ | White Flag with Vertical Black Stripe | U+27CF | 
| ⛋ | Black Flag | U+26CB | 
| ⊡ | White Square with Vee | U+2291 | 
| ⧇ | Square with Upper Left Diagonal Half Black | U+29C7 | 
| ⧈ | Square with Lower Right Diagonal Half Black | U+29C8 | 
| ⧠ | Square with Upper Right Diagonal Half Black | U+29E0 | 
| ❒ | Black Diamond with Down Arrow | U+25BC | 
| ❑ | White Diamond with Down Arrow | U+25D1 | 
| ❐ | White Diamond with Right Arrow | U+25D0 | 
| ⏍ | Horizontal Line with Circle Above | U+23CD | 
| ⎅ | Upwards Arrow with Double Stroke | U+2385 | 
| ⌗ | Viewdata Square | U+2317 | 
| ⌑ | Position Indicator | U+2311 | 
| ⛶ | Sailboat | U+26F6 | 
| ⸬ | Small Diamond | U+2E2C | 
| ⸋ | Leftwards Arrow with Hook | U+2E0B | 
| ⧉ | Squared Rising Diagonal Slash | U+29C9 | 
| ⟥ | Squared Falling Diagonal Slash | U+29E5 | 
| ⟤ | Leftwards Double Arrow with Vertical Stroke | U+27E4 | 
| ⧮ | Rightwards Double Arrow with Vertical Stroke | U+29EE | 
| ⧯ | Left Right Double Arrow with Vertical Stroke | U+29EF | 
| ■ | Fullwidth Black Square | U+FFED | 
| ▫ | White Small Square | U+25AB | 
| ▪ | Black Small Square | U+25A0 | 
| ◻ | White Medium Square | U+25A1 | 
| ◼ | Black Medium Square | U+25A0 | 
| ▗ | Quadrant Lower Left | U+2597 | 
| ▖ | Quadrant Lower Right | U+2596 | 
| ▝ | Quadrant Upper Left | U+259D | 
| ▘ | Quadrant Upper Right | U+2598 | 
| 🟥 | Red Square | U+1F7E5 | 
| 🟧 | Orange Square | U+1F7E7 | 
| 🟨 | Yellow Square | U+1F7E8 | 
| 🟩 | Green Square | U+1F7E9 | 
| 🟦 | Blue Square | U+1F7E6 | 
| 🟪 | Purple Square | U+1F7EA | 
| 🟫 | Brown Square | U+1F7EB | 
| 🎛️ | Control Knobs | U+1F39B + U+FE0F | 
| ⏹ | Stop Button | U+23F9 | 
