Bracket Symbols

Copy and paste Bracket Symbols text emoji characters and signs.

Click on any symbol to copy to the clipboard and paste it anywhere to use.
﴿ ( ) { } [ ] ︿

Table of Bracket Symbols


Symbol Symbol Name Unicode Download
Ornate Left ParenthesisU+FD3ESVG | PNG
﴿
Ornate Right ParenthesisU+FD3FSVG | PNG
Left Square Bracket with QuillU+2045SVG | PNG
Right Square Bracket with QuillU+2046SVG | PNG
Left White Curly BracketU+2991SVG | PNG
Right White Curly BracketU+2992SVG | PNG
Left Square Bracket with UnderbarU+298BSVG | PNG
Right Square Bracket with UnderbarU+298CSVG | PNG
Left Square Bracket with Tick in Top CornerU+298DSVG | PNG
Right Square Bracket with Tick in Bottom CornerU+298ESVG | PNG
Left Square Bracket with Tick in Bottom CornerU+298FSVG | PNG
Right Square Bracket with Tick in Top CornerU+2990SVG | PNG
Left Corner BracketU+300CSVG | PNG
Right Corner BracketU+300DSVG | PNG
Left White Corner BracketU+300ESVG | PNG
Right White Corner BracketU+300FSVG | PNG
Left Angle BracketU+3008SVG | PNG
Right Angle BracketU+3009SVG | PNG
Left Black Lenticular BracketU+3010SVG | PNG
Right Black Lenticular BracketU+3011SVG | PNG
Left Double Angle BracketU+300ASVG | PNG
Right Double Angle BracketU+300BSVG | PNG
Left Tortoise Shell BracketU+3014SVG | PNG
Right Tortoise Shell BracketU+3015SVG | PNG
Left White Lenticular BracketU+3016SVG | PNG
Right White Lenticular BracketU+3017SVG | PNG
Left White Square BracketU+301ASVG | PNG
Right White Square BracketU+301BSVG | PNG
Medium Left Parenthesis OrnamentU+276ASVG | PNG
Medium Right Parenthesis OrnamentU+276BSVG | PNG
Medium Left-Pointing Angle Bracket OrnamentU+276CSVG | PNG
Medium Right-Pointing Angle Bracket OrnamentU+276DSVG | PNG
Heavy Left-Pointing Angle Bracket OrnamentU+2770SVG | PNG
Heavy Right-Pointing Angle Bracket OrnamentU+2771SVG | PNG
Light Left Tortoise Shell Bracket OrnamentU+2772SVG | PNG
Light Right Tortoise Shell Bracket OrnamentU+2773SVG | PNG
Medium Left Curly Bracket OrnamentU+2774SVG | PNG
Medium Right Curly Bracket OrnamentU+2775SVG | PNG
Mathematical Left White Square BracketU+27E6SVG | PNG
Mathematical Right White Square BracketU+27E7SVG | PNG
Mathematical Left Angle BracketU+27E8SVG | PNG
Mathematical Right Angle BracketU+27E9SVG | PNG
Mathematical Left White Tortoise Shell BracketU+27EESVG | PNG
Mathematical Right White Tortoise Shell BracketU+27EFSVG | PNG
Left White Curly BracketU+2983SVG | PNG
Right White Curly BracketU+2984SVG | PNG
Left White ParenthesisU+2985SVG | PNG
Right White ParenthesisU+2986SVG | PNG
Left Black Tortoise Shell BracketU+2997SVG | PNG
Right Black Tortoise Shell BracketU+2998SVG | PNG
Left-Pointing Curved Angle BracketU+29FCSVG | PNG
Right-Pointing Curved Angle BracketU+29FDSVG | PNG
Left Double ParenthesisU+2E28SVG | PNG
Right Double ParenthesisU+2E29SVG | PNG
Heavy Left-Pointing Angle Quotation Mark OrnamentU+276ESVG | PNG
Heavy Right-Pointing Angle Quotation Mark OrnamentU+276FSVG | PNG
Mathematical Left Double Angle BracketU+27EASVG | PNG
Mathematical Right Double Angle BracketU+27EBSVG | PNG
Z Notation Left Image BracketU+2987SVG | PNG
Z Notation Right Image BracketU+2988SVG | PNG
Z Notation Left Binding BracketU+2989SVG | PNG
Z Notation Right Binding BracketU+298ASVG | PNG
(
Left ParenthesisU+0028SVG | PNG
)
Right ParenthesisU+0029SVG | PNG
{
Left Curly BracketU+007BSVG | PNG
}
Right Curly BracketU+007DSVG | PNG
[
Left Square BracketU+005BSVG | PNG
]
Right Square BracketU+005DSVG | PNG
Left Square Bracket Upper CornerU+23A1SVG | PNG
Left Square Bracket ExtensionU+23A2SVG | PNG
Left Square Bracket Lower CornerU+23A3SVG | PNG
Right Square Bracket Upper CornerU+23A4SVG | PNG
Right Square Bracket ExtensionU+23A5SVG | PNG
Right Square Bracket Lower CornerU+23A6SVG | PNG
Left Curly Bracket Upper HookU+23A7SVG | PNG
Left Curly Bracket Middle PieceU+23A8SVG | PNG
Left Curly Bracket Lower HookU+23A9SVG | PNG
Right Curly Bracket Upper HookU+23ABSVG | PNG
Right Curly Bracket Middle PieceU+23ACSVG | PNG
Right Curly Bracket Lower HookU+23ADSVG | PNG
Curly Bracket ExtensionU+23AASVG | PNG
Upper Left or Lower Right Curly Bracket SectionU+23B0SVG | PNG
Upper Right or Lower Left Curly Bracket SectionU+23B1SVG | PNG
Left CeilingU+2308SVG | PNG
Right CeilingU+2309SVG | PNG
Left FloorU+230ASVG | PNG
Right FloorU+230BSVG | PNG
Superscript Left ParenthesisU+207DSVG | PNG
Superscript Right ParenthesisU+207ESVG | PNG
Subscript Left ParenthesisU+208DSVG | PNG
Subscript Right ParenthesisU+208ESVG | PNG
Small Left ParenthesisU+FE59SVG | PNG
Small Right ParenthesisU+FE5ASVG | PNG
Small Left Curly BracketU+FE5BSVG | PNG
Small Right Curly BracketU+FE5CSVG | PNG
Small Left Tortoise Shell BracketU+FE5DSVG | PNG
Small Right Tortoise Shell BracketU+FE5ESVG | PNG
Top Tortoise Shell BracketU+23DCSVG | PNG
Bottom Tortoise Shell BracketU+23DDSVG | PNG
Top Square BracketU+23DESVG | PNG
Bottom Square BracketU+23DFSVG | PNG
Top Curly BracketU+23B4SVG | PNG
Bottom Curly BracketU+23B5SVG | PNG
Top ParenthesisU+23E0SVG | PNG
Bottom ParenthesisU+23E1SVG | PNG
Curly Bracket Middle PieceU+23B6SVG | PNG
Presentation Form for Vertical Left ParenthesisU+FE35SVG | PNG
Presentation Form for Vertical Right ParenthesisU+FE36SVG | PNG
Presentation Form for Vertical Left Square BracketU+FE37SVG | PNG
Presentation Form for Vertical Right Square BracketU+FE38SVG | PNG
Presentation Form for Vertical Left Curly BracketU+FE39SVG | PNG
Presentation Form for Vertical Right Curly BracketU+FE3ASVG | PNG
Presentation Form for Vertical Left Tortoise Shell BracketU+FE3BSVG | PNG
Presentation Form for Vertical Right Tortoise Shell BracketU+FE3CSVG | PNG
︿
Presentation Form for Vertical Left Angle BracketU+FE3FSVG | PNG
Presentation Form for Vertical Right Angle BracketU+FE40SVG | PNG
Presentation Form for Vertical Left Corner BracketU+FE41SVG | PNG
Presentation Form for Vertical Right Corner BracketU+FE42SVG | PNG
Presentation Form for Vertical Left White Corner BracketU+FE43SVG | PNG
Presentation Form for Vertical Right White Corner BracketU+FE44SVG | PNG
Presentation Form for Vertical Left Black Lenticular BracketU+FE3DSVG | PNG
Presentation Form for Vertical Right Black Lenticular BracketU+FE3ESVG | PNG
Presentation Form for Vertical Left Double Angle BracketU+FE3DSVG | PNG
Presentation Form for Vertical Right Double Angle BracketU+FE3ESVG | PNG
Presentation Form for Vertical Left White Lenticular BracketU+FE43SVG | PNG
Presentation Form for Vertical Right White Lenticular BracketU+FE44SVG | PNG